Gene Name | hes family bHLH transcription factor 4 | |
Image | No pdb structure | |
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 5 interactors: COPG2 LTN1 PCBD1 PCBD2 RGS3 | |
Entrez ID | 57801 | |
HPRD ID | 16273 | |
Ensembl ID | ENSG00000188290 | |
Uniprot IDs | D6REB3 E9PB28 Q9HCC6 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? |
|
|
Tagcloud ? | brains
contributions
cpg
dysregulation
epigenome
excessive
gpr3
h3k4me3
hairy
hd
htt
huntington
hypermethylation
jagged2
lastly
mapping
mark
mash1
methylated
modifying
neurodegeneration
pdia6
prefrontal
shrna
split
striatal
strikingly
tmem106b
trimethyl
|