Gene Name | Rh family, B glycoprotein (gene/pseudogene) | |
Image | No pdb structure | |
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 1 interactors: SH2B1 | |
Entrez ID | 57127 | |
HPRD ID | 06152 | |
Ensembl ID | ENSG00000132677 | |
Uniprot IDs | Q9H310 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? |
|
|
Tagcloud ? | ae
ammonium
anchoring
ankyrin
band
basolateral
bilayer
biosynthesis
challenge
constitutes
emerging
erythroid
gpc
member
membrane
mutated
next
null
observations
p55
polarized
red
rhag
similarly
skeleton
spectrin
summarize
weak
|