Gene Name | chromosome 10 open reading frame 2 | |
Image | No pdb structure | |
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 2 interactors: AKTIP SMAD9 | |
Entrez ID | 56652 | |
HPRD ID | 05830 | |
Ensembl ID | ENSG00000107815 | |
Uniprot IDs | E5KSY5 Q96RR1 Q9H6V3 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? | autosomal
cofactor
controversial
dguok
dysmotility
efficacious
encephalomyopathic
encephalopathy
hepatocerebral
heterogeneous
hypotonia
infancy
mngie
mpv17
mtdna
myopathic
neurogastrointestinal
neurological
neuropathy
phenotypically
polg
recessive
rrm2b
sucla2
suclg1
tk2
tymp
typically
weakness
|