Gene Name | septin 3 | |
Image | ||
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 11 interactors: CKS1B EIF6 LASP1 MAPK6 MOB1A PRKG1 RNF8 SDCBP SEPT6 WBP2 WDYHV1 | |
Entrez ID | 55964 | |
HPRD ID | 10515 | |
Ensembl ID | ENSG00000100167 | |
Uniprot IDs | B7Z686 Q9UH03 | |
PDB IDs | 3SOP | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |