Gene Name | histidyl-tRNA synthetase 2, mitochondrial | |
Image | No pdb structure | |
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 2 interactors: AGTRAP BST2 | |
Entrez ID | 23438 | |
HPRD ID | 02871 | |
Ensembl ID | ENSG00000112855 | |
Uniprot IDs | B4DDN8 B4DDY8 B4DQ67 P49590 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? |
|
|
Tagcloud ? |