Gene Name | Rho-related BTB domain containing 2 | |
Image | No pdb structure | |
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 2 interactors: CUL5 RHOBTB3 | |
Entrez ID | 23221 | |
HPRD ID | 06300 | |
Ensembl ID | ENSG00000008853 | |
Uniprot IDs | A8K9Z8 E9PBU2 E9PEI7 Q9BYZ6 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? | arginine
arid3b
arnt2
ascribed
aspartate
catabolism
clmn
defining
deregulated
ectopic
fads1
focusing
fth1
kpna2
lphn2
missense
pard6b
pde4c
pias2
proline
prpf40a
pygl
regardless
repressor
reprogramming
seq
transcriptome
verifying
xenobiotic
|