Gene Name | aldehyde dehydrogenase 3 family, member B1 | |
Image | No pdb structure | |
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 9 interactors: KRT31 KRT40 KRTAP10-3 KRTAP10-5 KRTAP10-7 KRTAP10-8 KRTAP10-9 KRTAP4-2 NOTCH2NL | |
Entrez ID | 221 | |
HPRD ID | 02716 | |
Ensembl ID | ENSG00000006534 | |
Uniprot IDs | P43353 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |