Gene Name | adenylate kinase 2 | |
Image | ||
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process |
|
|
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 3 interactors: ABCC5 ABCC6 SHBG | |
Entrez ID | 204 | |
HPRD ID | 00047 | |
Ensembl ID | ENSG00000004455 | |
Uniprot IDs | F8VZG5 G3V213 P54819 | |
PDB IDs | 2C9Y | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? | adapted
ak1
aks
arg
attributable
catalytic
cold
criterion
dagger
decreasing
delta
deltah
denticulata
efficiencies
enlarges
forward
ka
kcat
kia
kinetic
mesophilic
neocaridina
odouble
psychrophilic
remarkable
shrimp
tdeltas
temperatures
unusual
|