Gene Name | crystallin, beta B3 | |
Image | ||
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 2 interactors: CRYBA1 CRYBA2 | |
Entrez ID | 1417 | |
HPRD ID | 00431 | |
Ensembl ID | ENSG00000100053 | |
Uniprot IDs | P26998 | |
PDB IDs | 3QK3 | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? | 17q24
22q
adcc
al
armitage
autosomal
blindness
blue
bodker
cataracts
cerulean
congenital
cousins
crystallin
daughter
eye
familial
genet
genetically
homozygous
linkage
mapped
med
penetrant
presumed
pseudogene
purported
|