Gene Name | transmembrane protein 37 | |
Image | No pdb structure | |
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 6 interactors: HBP1 MPP3 ORM1 PLA2G12A SPIB UBQLN1 | |
Entrez ID | 140738 | |
HPRD ID | 15536 | |
Ensembl ID | ENSG00000171227 | |
Uniprot IDs | E7EMC0 Q86SV2 Q8WXS4 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |