IL22RA2
| Name | interleukin 22 receptor subunit alpha 2 | |
| Structure |
|
|
| Novel Interactors | 1 novel interactors: SYNE1 | |
| Interactors | 1 interactors: IL22 | |
| GO Annotations | Cellular Component | |
| Molecular Function | ||
| Biological Process | ||
| Pathways | ||
| GWAS | ||
| Entrez ID | 116379 | |
| HPRD ID | 05973 | |
| Ensembl ID | ENSG00000164485 | |
| Uniprot IDs | Q969J5 | |
| PDB IDs | 3G9V | |
| GO Terms Enriched among Interactors ? |
|
|