Description | myelin protein zero | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Interacting Genes | 6 interacting genes: DEDD HSPA6 PINX1 PMP22 PSMB3 RGS4 | |
Entrez ID | 4359 | |
HPRD ID | 01159 | |
Ensembl ID | ENSG00000158887 | |
Uniprot IDs | A0A5F9ZI26 P25189 | |
PDB IDs | 1N2P 3OAI | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |