NCLN |
NOMO3 |
||
---|---|---|---|
Description | nicalin | NODAL modulator 3 | |
Image | No pdb structure | ||
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
||
Interacting Genes | 3 interacting genes: KRTAP5-9 NOMO1 NOMO3 | 3 interacting genes: LIG4 NCLN UBQLN4 | |
Entrez ID | 56926 | 408050 | |
HPRD ID | 07126 | 12376 | |
Ensembl ID | ENSG00000125912 | ENSG00000103226 | |
Uniprot IDs | Q969V3 | J3KN36 P69849 Q1LZN2 | |
PDB IDs | 6W6L | ||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |