NOMO3 |
NCLN |
||
---|---|---|---|
Description | NODAL modulator 3 | nicalin | |
Image | No pdb structure | ||
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
||
Interacting Genes | 3 interacting genes: LIG4 NCLN UBQLN4 | 3 interacting genes: KRTAP5-9 NOMO1 NOMO3 | |
Entrez ID | 408050 | 56926 | |
HPRD ID | 12376 | 07126 | |
Ensembl ID | ENSG00000103226 | ENSG00000125912 | |
Uniprot IDs | J3KN36 P69849 Q1LZN2 | Q969V3 | |
PDB IDs | 6W6L | ||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |