856 interactions found:
Symbols | Name 1 | Name 2 |
Pathways 1
|
Pathways 2
|
Drugs 1
|
Drugs 2
|
Diseases 1
|
Diseases 2
|
---|---|---|---|---|---|---|---|---|
ERBB4 and PTPRR | erb-b2 receptor tyrosine kinase 4 | protein tyrosine phosphatase receptor type R |
|
|||||
ERBB4 and NRG3 | erb-b2 receptor tyrosine kinase 4 | neuregulin 3 |
|
|
|
|||
ERG and NUMA1 | ETS transcription factor ERG | nuclear mitotic apparatus protein 1 |
|
|
|
|||
ETS1 and GATA3 | ETS proto-oncogene 1, transcription factor | GATA binding protein 3 |
|
|
|
|||
ETS2 and GATA3 | ETS proto-oncogene 2, transcription factor | GATA binding protein 3 |
|
|
|
|||
F2R and PDCD6IP | coagulation factor II thrombin receptor | programmed cell death 6 interacting protein |
|
|
|
|
||
F2RL1 and NUMA1 | F2R like trypsin receptor 1 | nuclear mitotic apparatus protein 1 |
|
|
|
|||
ACSL3 and TAS2R14 | acyl-CoA synthetase long chain family member 3 | taste 2 receptor member 14 |
|
|
|
|
||
ACSL3 and NDRG1 | acyl-CoA synthetase long chain family member 3 | N-myc downstream regulated 1 |
|
|
|
|
||
ACSL3 and MAP2 | acyl-CoA synthetase long chain family member 3 | microtubule associated protein 2 |
|
|
|
|||
ACSL3 and SMARCAL1 | acyl-CoA synthetase long chain family member 3 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a like 1 |
|
|
||||
ACSL3 and MMP13 | acyl-CoA synthetase long chain family member 3 | matrix metallopeptidase 13 |
|
|
|
|
|
|
PTK2B and PDCD6IP | protein tyrosine kinase 2 beta | programmed cell death 6 interacting protein |
|
|
|
|
||
FCN1 and TGFB1 | ficolin 1 | transforming growth factor beta 1 |
|
|
|
|
||
FGF12 and COIL | fibroblast growth factor 12 | coilin |
|
|||||
FGF12 and SMURF1 | fibroblast growth factor 12 | SMAD specific E3 ubiquitin protein ligase 1 |
|
|
|
|||
FGF12 and MAPK13 | fibroblast growth factor 12 | mitogen-activated protein kinase 13 |
|
|
|
|
||
FGF12 and PJA1 | fibroblast growth factor 12 | praja ring finger ubiquitin ligase 1 |
|
|
|
|||
FGF12 and ZNF460 | fibroblast growth factor 12 | zinc finger protein 460 |
|
|
|
|||
FGF12 and YWHAE | fibroblast growth factor 12 | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein epsilon |
|
|
|
|
Page 21 out of 43 pages