COQ4 |
COQ7 |
||
---|---|---|---|
Description | coenzyme Q4 | coenzyme Q7, hydroxylase | |
Image | No pdb structure | No pdb structure | |
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
||
Interacting Genes | 2 interacting genes: COQ7 COQ9 | 1 interacting genes: COQ4 | |
Entrez ID | 51117 | 10229 | |
HPRD ID | 16741 | 03401 | |
Ensembl ID | ENSG00000167113 | ENSG00000167186 | |
Uniprot IDs | A0A024R890 Q9Y3A0 | Q99807 | |
PDB IDs | |||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |