Description | zyg-11 family member B, cell cycle regulator | |
Image | No pdb structure | |
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Interacting Genes | 13 interacting genes: ARPC2 ASPA BTBD2 BTF3L4 CFL2 CUL2 ELOB ELOC NDC1 OSBPL9 SH2D2A TLR6 UCK2 | |
Entrez ID | 79699 | |
HPRD ID | 13356 | |
Ensembl ID | ENSG00000162378 | |
Uniprot IDs | A8DPD7 B4DK95 Q9C0D3 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |