Description | protein phosphatase 3 regulatory subunit B, alpha | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process |
|
|
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Interacting Genes | 9 interacting genes: CABP1 CABP2 CABP5 CHRNA6 MAP3K5 NAP1L2 NFATC1 NFATC2 PPP3CA | |
Entrez ID | 5534 | |
HPRD ID | 03195 | |
Ensembl ID | ENSG00000221823 | |
Uniprot IDs | P63098 | |
PDB IDs | 1AUI 1M63 1MF8 2P6B 3LL8 4F0Z 4OR9 4ORA 4ORC 5SVE 6NUC 6NUF 6NUU | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |