Search Results for: DDX21
- Can't find the interaction you're looking for? Try the advanced search
93 interactions involving DDX21 - DExD-box helicase 21 found:
| Novel | Symbol | Description | Pathways Hide | Drugs Hide | Diseases Hide |
|---|---|---|---|---|---|
| MIR363 | microRNA 363 | ||||
| MIR429 | microRNA 429 | ||||
| MIR451A | microRNA 451a | ||||
| MIR7-1 | microRNA 7-1 | ||||
| MIR7-2 | microRNA 7-2 | ||||
| MIR7-3 | microRNA 7-3 | ||||
| MIR9-1 | microRNA 9-1 | ||||
| MIR9-2 | microRNA 9-2 | ||||
| MIR9-3 | microRNA 9-3 | ||||
| MIR92A1 | microRNA 92a-1 | ||||
| MIR92A2 | microRNA 92a-2 | ||||
| MIR93 | microRNA 93 | ||||
| MIR98 | microRNA 98 | ||||
| MIRLET7A1 | microRNA let-7a-1 | ||||
| MIRLET7A2 | microRNA let-7a-2 | ||||
| MIRLET7A3 | microRNA let-7a-3 | ||||
| MIRLET7B | microRNA let-7b | ||||
| MIRLET7C | microRNA let-7c | ||||
| MIRLET7D | microRNA let-7d | ||||
| MIRLET7E | microRNA let-7e |
Page 4 out of 5 pages