473 interactions involving GOLGA2 - golgin A2 found:
| Novel | Interactant Symbol | Name |
Associated Pathways
|
Binding Drugs
|
Associated Diseases
|
|---|---|---|---|---|---|
| TRAF1 | TNF receptor associated factor 1 |
|
|||
| TRAF3IP2 | TRAF3 interacting protein 2 | ||||
| TRAF4 | TNF receptor associated factor 4 | ||||
| TRAF5 | TNF receptor associated factor 5 | ||||
| TRIM14 | tripartite motif containing 14 |
|
|||
| TRIM29 | tripartite motif containing 29 |
|
|||
| TRIM42 | tripartite motif containing 42 | ||||
| TSC1 | TSC complex subunit 1 |
|
|
||
| TSC22D4 | TSC22 domain family member 4 | ||||
| TSGA10 | testis specific 10 | ||||
| TSGA10IP | testis specific 10 interacting protein | ||||
| TSHZ2 | teashirt zinc finger homeobox 2 | ||||
| TSHZ3 | teashirt zinc finger homeobox 3 | ||||
| TSSC4 | tumor suppressing subtransferable candidate 4 | ||||
| TSSK3 | testis specific serine kinase 3 | ||||
| TTC23 | tetratricopeptide repeat domain 23 | ||||
| TTC9C | tetratricopeptide repeat domain 9C | ||||
| TTPA | alpha tocopherol transfer protein |
|
|
||
| TUBGCP4 | tubulin gamma complex component 4 |
|
|||
| TXLNA | taxilin alpha |
|
Page 21 out of 24 pages