PANK1
| Name | pantothenate kinase 1 | |
| Structure |
|
|
| Novel Interactors | 1 novel interactors: SLAMF7 | |
| Interactors | 2 interactors: ACADM YWHAQ | |
| GO Annotations | Cellular Component | |
| Molecular Function | ||
| Biological Process | ||
| Pathways | ||
| GWAS | ||
| Entrez ID | 53354 | |
| HPRD ID | 07549 | |
| Ensembl ID | ENSG00000152782 | |
| Uniprot IDs | A0A8C8KBT8 Q8TE04 | |
| PDB IDs | 2I7N 3SMP | |
| GO Terms Enriched among Interactors ? |
|
|