3097 interactions found:
Symbols | Name 1 | Name 2 |
Pathways 1
|
Pathways 2
|
Drugs 1
|
Drugs 2
|
Diseases 1
|
Diseases 2
|
---|---|---|---|---|---|---|---|---|
ERBB3 and FLNA | erb-b2 receptor tyrosine kinase 3 | filamin A, alpha |
|
|
||||
ERBB3 and TNS2 | erb-b2 receptor tyrosine kinase 3 | tensin 2 | ||||||
ERBB3 and ZNF207 | erb-b2 receptor tyrosine kinase 3 | zinc finger protein 207 | ||||||
ERBB3 and RNF41 | erb-b2 receptor tyrosine kinase 3 | ring finger protein 41, E3 ubiquitin protein ligase |
|
|
||||
ERBB3 and NCK1 | erb-b2 receptor tyrosine kinase 3 | NCK adaptor protein 1 |
|
|
||||
ERBB3 and VAV3 | erb-b2 receptor tyrosine kinase 3 | vav 3 guanine nucleotide exchange factor |
|
|
||||
ERBB3 and FGFR1 | erb-b2 receptor tyrosine kinase 3 | fibroblast growth factor receptor 1 |
|
|
||||
ERBB3 and PTK6 | erb-b2 receptor tyrosine kinase 3 | protein tyrosine kinase 6 | ||||||
ERBB3 and BCAR3 | erb-b2 receptor tyrosine kinase 3 | breast cancer anti-estrogen resistance 3 | ||||||
ERBB3 and SH2D1A | erb-b2 receptor tyrosine kinase 3 | SH2 domain containing 1A | ||||||
ERBB3 and MUC1 | erb-b2 receptor tyrosine kinase 3 | mucin 1, cell surface associated |
|
|
||||
ERBB3 and PTGES3 | erb-b2 receptor tyrosine kinase 3 | prostaglandin E synthase 3 (cytosolic) |
|
|
||||
ERBB3 and RASA4 | erb-b2 receptor tyrosine kinase 3 | RAS p21 protein activator 4 | ||||||
ERBB3 and SHC3 | erb-b2 receptor tyrosine kinase 3 | SHC (Src homology 2 domain containing) transforming protein 3 |
|
|
||||
ERBB3 and RGS4 | erb-b2 receptor tyrosine kinase 3 | regulator of G-protein signaling 4 |
|
|
||||
ERBB3 and VAV1 | erb-b2 receptor tyrosine kinase 3 | vav 1 guanine nucleotide exchange factor |
|
|
||||
ERBB3 and VAV2 | erb-b2 receptor tyrosine kinase 3 | vav 2 guanine nucleotide exchange factor |
|
|
||||
ERBB3 and ZAP70 | erb-b2 receptor tyrosine kinase 3 | zeta-chain (TCR) associated protein kinase 70kDa |
|
|
|
|||
ERBB3 and IL6ST | erb-b2 receptor tyrosine kinase 3 | interleukin 6 signal transducer |
|
|
||||
ERBB3 and NEDD4 | erb-b2 receptor tyrosine kinase 3 | neural precursor cell expressed, developmentally down-regulated 4, E3 ubiquitin protein ligase |
|
|
Page 14 out of 155 pages