COQ10B |
PGAP1 |
||
---|---|---|---|
Description | coenzyme Q10B | post-GPI attachment to proteins inositol deacylase 1 | |
Image | No pdb structure | No pdb structure | |
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
||
Interacting Genes | |||
Entrez ID | 80219 | 80055 | |
HPRD ID | 08582 | 10147 | |
Ensembl ID | ENSG00000115520 | ENSG00000197121 | |
Uniprot IDs | B8ZZV9 B8ZZX2 Q9H8M1 | Q75T13 | |
PDB IDs | |||
Enriched GO Terms of Interacting Partners? |
|
||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |