Gene Name | trophinin | |
Image | No pdb structure | |
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 6 interactors: BYSL ERBB4 FHL3 FOS TROAP USP7 | |
Entrez ID | 7216 | |
HPRD ID | 02134 | |
Ensembl ID | ENSG00000067445 | |
Uniprot IDs | B1AKE9 B1AKF1 B4DK08 F5GY27 Q12816 Q9BX88 Q9BX90 Q9BX91 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? | adipose
alpha
angiotensin
antimigration
atherosclerosis
attenuate
chemotactic
chemotaxis
directed
exerted
mapk
migration
neointimal
p75
pd98059
r1
r2
returned
rosiglitazone
rsg
sensitizers
substantially
thiazolidinediones
tnf
transiently
troglitazone
underscores
vasculoprotective
vsmc
|