Gene Name | acyl-CoA binding domain containing 3 | |
Image | No pdb structure | |
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 2 interactors: GOLGB1 SMURF2 | |
Entrez ID | 64746 | |
HPRD ID | 08432 | |
Ensembl ID | ENSG00000182827 | |
Uniprot IDs | Q9H3P7 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? | 3t3
acetylated
acetylation
acyl
adipocytes
anchoring
cargos
coa
comprising
deacetylated
disposal
endosomes
enhances
exocytic
glut4
golgin
gsv
gsvs
irap
l1
nad
recycles
redistributed
sirt2
triggers
tug
unstimulated
vesicles
wildtype
|