Gene Name | phosphatidylcholine transfer protein | |
Image | ||
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Protein-protein Interactions | 1 interactors: AGTRAP | |
Entrez ID | 58488 | |
HPRD ID | 06927 | |
Ensembl ID | ENSG00000141179 | |
Uniprot IDs | I3L2M9 I3L3H0 Q549N3 Q9UKL6 | |
PDB IDs | 1LN1 1LN2 1LN3 | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |