Description | aldehyde dehydrogenase 6 family member A1 | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Novel Interacting Genes | 2 novel interacting genes: CHRNA5 NDRG4 | |
Interacting Genes | 2 interacting genes: LMO2 OGT | |
Entrez ID | 4329 | |
HPRD ID | 04416 | |
Ensembl ID | ENSG00000119711 | |
Uniprot IDs | A0A024R6G4 Q02252 | |
PDB IDs | 8XXQ 9IZU 9IZV 9IZW 9IZX | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |