Gene Name | lymphocyte antigen 6 complex, locus H | |
Image | No pdb structure | |
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 3 interactors: DVL3 KRTAP5-9 PPP1R16A | |
Entrez ID | 4062 | |
HPRD ID | 04691 | |
Ensembl ID | ENSG00000176956 | |
Uniprot IDs | O94772 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? |
|
|
Tagcloud ? | 7x
acetylcholine
adhd
agonists
allosteric
alpha7
autoradiography
avl
bungarotoxin
discrimination
fundamental
immediately
improves
lynx
lynx1
lynx2
memory
modulators
nachr
nicotinic
pams
pnu
procognitive
psca
repeated
ric
short
sustained
underlies
|