Gene Name | chromosome 11 open reading frame 87 | |
Image | No pdb structure | |
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 9 interactors: KRT40 KRTAP10-5 KRTAP10-8 KRTAP10-9 KRTAP5-9 NOTCH2NL RBPMS SRPK1 TNS2 | |
Entrez ID | 399947 | |
HPRD ID | 14218 | |
Ensembl ID | ENSG00000185742 | |
Uniprot IDs | Q6NUJ2 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |