Gene Name | acyl-CoA dehydrogenase, C-2 to C-3 short chain | |
Image | ||
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 1 interactors: IRF7 | |
Entrez ID | 35 | |
HPRD ID | 06053 | |
Ensembl ID | ENSG00000122971 | |
Uniprot IDs | E5KSD5 E9PE82 P16219 | |
PDB IDs | 2VIG | |
Enriched GO Terms of Interacting Partners? |
|
|
Tagcloud ? | accumulate
acyl
ammonia
anaerobic
bona
coa
dehydrogenases
etf
fide
flavoprotein
intermediates
lymphoblast
mcad
mum
octanoyl
phenylacetyl
phenylbutyrate
phenylbutyryl
phenylpropionyl
playing
postulated
reductive
round
sec
straight
ternary
titration
undetectable
utilize
|