Gene Name | defensin, alpha 5, Paneth cell-specific | |
Image | ||
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 2 interactors: DTX1 PRSS1 | |
Entrez ID | 1670 | |
HPRD ID | 02720 | |
Ensembl ID | ENSG00000164816 | |
Uniprot IDs | Q01523 | |
PDB IDs | 1ZMP 2LXZ 3I5W 4E82 4E83 4E86 | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |