Gene Name | tRNA methyltransferase 10 homolog B (S. cerevisiae) | |
Image | No pdb structure | |
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 1 interactors: MEIS1 | |
Entrez ID | 158234 | |
HPRD ID | 15242 | |
Ensembl ID | ENSG00000165275 | |
Uniprot IDs | B7Z216 B7Z3D3 Q6PF06 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |