Gene Name | crystallin, mu | |
Image | ||
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Protein-protein Interactions | 3 interactors: C7orf25 CDC37 TERF1 | |
Entrez ID | 1428 | |
HPRD ID | 08831 | |
Ensembl ID | ENSG00000103316 | |
Uniprot IDs | H9KVC2 Q14894 | |
PDB IDs | 2I99 | |
Enriched GO Terms of Interacting Partners? |
|
|
Tagcloud ? | agt
ass1
beadchip
benjamini
differentiates
egr2
folr3
gja1
hochberg
hrasls
humanref
illumina
leiomyosarcoma
lms
lmss
masp1
nlgn1
nlgn4x
ostn
rorb
shmt1
slitrk4
tdo2
thbs1
tnnt1
tspan10
tspan7
uterine
xrn2
|