Gene Name | chromosome 11 open reading frame 74 | |
Image | No pdb structure | |
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Protein-protein Interactions | 3 interactors: PPP1CC SLC10A1 SMARCC2 | |
Entrez ID | 119710 | |
HPRD ID | 14019 | |
Ensembl ID | ENSG00000166352 | |
Uniprot IDs | A8K468 Q86VG3 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? |
|
|
Tagcloud ? |