Gene Name | cholinergic receptor, nicotinic, gamma (muscle) | |
Image | No pdb structure | |
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways |
|
|
Drugs | ||
Diseases | ||
GWAS |
|
|
Protein-protein Interactions | 7 interactors: CHRNA1 KRT31 KRTAP10-3 KRTAP10-7 KRTAP10-8 KRTAP10-9 NOTCH2NL | |
Entrez ID | 1146 | |
HPRD ID | 00009 | |
Ensembl ID | ENSG00000196811 | |
Uniprot IDs | H7BYH0 P07510 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |