Gene Name | butyrophilin, subfamily 3, member A1 | |
Image | ||
Gene Ontology Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Protein-protein Interactions | 1 interactors: TFF1 | |
Entrez ID | 11119 | |
HPRD ID | 10693 | |
Ensembl ID | ENSG00000026950 | |
Uniprot IDs | A8K547 O00481 | |
PDB IDs | 4F80 4F9L 4F9P 4JKW 4K55 | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? | alpaca
aminobisphosphonates
butyrophilin
camelid
detc
enyl
golden
hmbpp
ipp
isopentenyl
jgamma1
jp
lagomorphs
mole
pacos
pag
phosphoantigens
primate
pyrophosphate
skint1
vdelta2
vdelta4
vgamma2
vgamma3
vgamma9
vgamma9vdelta2
vicugna
zoledronate
|