IL21R |
IL21 |
||
---|---|---|---|
Description | interleukin 21 receptor | interleukin 21 | |
Image | |||
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process |
|
||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
||
Interacting Genes | 3 interacting genes: AQP1 IL21 JAK1 | 4 interacting genes: ASPH DGKA FBXO25 IL21R | |
Entrez ID | 50615 | 59067 | |
HPRD ID | 05649 | 05650 | |
Ensembl ID | ENSG00000103522 | ENSG00000138684 | |
Uniprot IDs | Q9HBE5 | A0A224B028 Q9HBE4 | |
PDB IDs | 3TGX 4NZD 6PLH | 2OQP 3TGX | |
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |