Description | valyl-tRNA synthetase 1 | |
Image | No pdb structure | |
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Interacting Genes | 8 interacting genes: CACNA1A CALCOCO2 CAMK2A CDC42 EEF1D MTNR1A SUMO2 YWHAQ | |
Entrez ID | 7407 | |
HPRD ID | 10362 | |
Ensembl ID | ENSG00000204394 | |
Uniprot IDs | A0A024RCN6 P26640 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |