Description | anoctamin 10 | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Interacting Genes | 3 interacting genes: HTR4 SMARCA2 TRANK1 | |
Entrez ID | 55129 | |
HPRD ID | 07667 | |
Ensembl ID | ENSG00000160746 | |
Uniprot IDs | A0A024R2S0 Q9NW15 | |
PDB IDs | 5OC9 6R65 6R7X 6R7Y 6R7Z | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |