Description | acetyl-CoA acetyltransferase 2 | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Interacting Genes | 8 interacting genes: AKT1 CDX2 CSNK2A1 DYNLT1 LNX1 TERF1 WWOX ZNF76 | |
Entrez ID | 39 | |
HPRD ID | 00006 | |
Ensembl ID | ENSG00000120437 | |
Uniprot IDs | Q9BWD1 | |
PDB IDs | 1WL4 1WL5 | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |