Description | phenylalanyl-tRNA synthetase subunit alpha | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Interacting Genes | 14 interacting genes: A2M ABI3 APOE COG4 ECSIT ESR1 FARSB GORAB HNRNPR OGT PDCD10 PTEN RNF32 TDGF1 | |
Entrez ID | 2193 | |
HPRD ID | 04227 | |
Ensembl ID | ENSG00000179115 | |
Uniprot IDs | Q6IBR2 Q9Y285 | |
PDB IDs | 3L4G | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |