Description | apolipoprotein B mRNA editing enzyme catalytic subunit 3B | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Interacting Genes | 1 interacting genes: MSL2 | |
Entrez ID | 9582 | |
HPRD ID | 06169 | |
Ensembl ID | ENSG00000179750 | |
Uniprot IDs | Q9UH17 | |
PDB IDs | 2NBQ 5CQD 5CQH 5CQI 5CQK 5SXG 5SXH 5TD5 5TKM | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |