Description | seryl-tRNA synthetase 1 | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process |
|
|
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Interacting Genes | 4 interacting genes: POT1 TERF1 TINF2 TRS-AGA2-3 | |
Entrez ID | 6301 | |
HPRD ID | 09605 | |
Ensembl ID | ENSG00000031698 | |
Uniprot IDs | P49591 Q0VGA5 Q5T5C7 | |
PDB IDs | 3VBB 4L87 4RQE 4RQF | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |