Description | hydroxyacyl-CoA dehydrogenase | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Interacting Genes | 6 interacting genes: ADH1A APP CLK1 FBXO7 SLC2A4 STAT1 | |
Entrez ID | 3033 | |
HPRD ID | 08372 | |
Ensembl ID | ENSG00000138796 | |
Uniprot IDs | B3KTT6 Q16836 | |
PDB IDs | 1F0Y 1F12 1F14 1F17 1IL0 1LSJ 1LSO 1M75 1M76 2HDH 3HAD 3RQS | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |