Description | coagulation factor XII | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process |
|
|
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Interacting Genes | 16 interacting genes: APOH APP CD93 EPAS1 GP1BA HIF1A KLKB1 KRT1 MMP12 MMP13 MMP14 UBE2D1 UBE2D2 UBE2D3 UBE2E1 UBE2N | |
Entrez ID | 2161 | |
HPRD ID | 01992 | |
Ensembl ID | ENSG00000131187 | |
Uniprot IDs | P00748 Q8IZZ5 | |
PDB IDs | 4BDW 4BDX 4XDE 4XE4 6B74 6B77 6GT6 6QF7 | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |