Description | alanyl-tRNA synthetase 1 | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process |
|
|
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Interacting Genes | 1 interacting genes: EEF1B2 | |
Entrez ID | 16 | |
HPRD ID | 03042 | |
Ensembl ID | ENSG00000090861 | |
Uniprot IDs | P49588 | |
PDB IDs | 4XEM 4XEO 5KNN 5T5S 5T76 5V59 | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |