248 interactions involving DAXX - death domain associated protein found:
Novel | Interactant Symbol | Name |
Associated Pathways
|
Binding Drugs
|
Associated Diseases
|
---|---|---|---|---|---|
Novel | MAP3K5 | mitogen-activated protein kinase kinase kinase 5 |
|
||
Novel | MCRS1 | microspherule protein 1 |
|
||
Novel | MDM2 | MDM2 proto-oncogene |
|
|
|
Novel | MEN1 | menin 1 |
|
|
|
Novel | MIPOL1 | mirror-image polydactyly 1 | |||
Novel | MKRN1 | makorin ring finger protein 1 |
|
||
Novel | MSANTD4 | Myb/SANT DNA binding domain containing 4 with coiled-coils | |||
Novel | MX1 | MX dynamin like GTPase 1 |
|
||
Novel | MYH11 | myosin heavy chain 11 |
|
|
|
Novel | NECAB2 | N-terminal EF-hand calcium binding protein 2 | |||
Novel | NRG2 | neuregulin 2 |
|
||
Novel | NSD3 | nuclear receptor binding SET domain protein 3 |
|
||
Novel | PARK7 | Parkinsonism associated deglycase |
|
|
|
Novel | PAX3 | paired box 3 |
|
|
|
Novel | PAX5 | paired box 5 |
|
|
|
Novel | PBXIP1 | PBX homeobox interacting protein 1 | |||
Novel | PIBF1 | progesterone immunomodulatory binding factor 1 | |||
Novel | PLAGL1 | PLAG1 like zinc finger 1 |
|
|
|
Novel | PML | PML nuclear body scaffold |
|
|
|
Novel | PNMA1 | PNMA family member 1 |
Page 4 out of 13 pages