148 interactions involving WT1 - WT1 transcription factor found:
Novel | Interactant Symbol | Name |
Associated Pathways
|
Binding Drugs
|
Associated Diseases
|
---|---|---|---|---|---|
Novel | FHL2 | four and a half LIM domains 2 |
|
||
Novel | FJX1 | four-jointed box kinase 1 | |||
Novel | FMR1NB | FMR1 neighbor | |||
Novel | GLIS2 | GLIS family zinc finger 2 |
|
||
Novel | GOLGA2 | golgin A2 |
|
||
Novel | HIPK3 | homeodomain interacting protein kinase 3 |
|
||
Novel | HMBOX1 | homeobox containing 1 | |||
Novel | IDI1 | isopentenyl-diphosphate delta isomerase 1 |
|
|
|
Novel | IPO8 | importin 8 |
|
||
Novel | KLK7 | kallikrein related peptidase 7 |
|
|
|
Novel | KPNA4 | karyopherin subunit alpha 4 |
|
||
Novel | KPNA5 | karyopherin subunit alpha 5 |
|
||
Novel | KRT40 | keratin 40 |
|
||
Novel | KRTAP10-1 | keratin associated protein 10-1 |
|
||
Novel | KRTAP10-3 | keratin associated protein 10-3 |
|
||
Novel | KRTAP10-4 | keratin associated protein 10-4 |
|
||
Novel | KRTAP10-5 | keratin associated protein 10-5 |
|
||
Novel | KRTAP10-6 | keratin associated protein 10-6 |
|
||
Novel | KRTAP10-7 | keratin associated protein 10-7 |
|
||
Novel | KRTAP10-8 | keratin associated protein 10-8 |
|
Page 2 out of 8 pages