310 interactions involving MUC1 - mucin 1, cell surface associated found:
Novel | Interactant Symbol | Name |
Associated Pathways
|
Binding Drugs
|
Associated Diseases
|
---|---|---|---|---|---|
Novel | C2 | complement C2 |
|
|
|
Novel | C2CD2L | C2CD2 like | |||
Novel | C3orf52 | chromosome 3 open reading frame 52 | |||
Novel | CACNG1 | calcium voltage-gated channel auxiliary subunit gamma 1 |
|
||
Novel | CCDC167 | coiled-coil domain containing 167 | |||
Novel | CD47 | CD47 molecule |
|
||
Novel | CD53 | CD53 molecule |
|
||
Novel | CD68 | CD68 molecule |
|
||
Novel | CLDN19 | claudin 19 |
|
||
Novel | CLDN6 | claudin 6 |
|
||
Novel | CLDND2 | claudin domain containing 2 | |||
Novel | CMTM7 | CKLF like MARVEL transmembrane domain containing 7 | |||
Novel | COL8A2 | collagen type VIII alpha 2 chain |
|
|
|
Novel | CSGALNACT2 | chondroitin sulfate N-acetylgalactosaminyltransferase 2 |
|
||
Novel | CTNNB1 | catenin beta 1 |
|
|
|
Novel | CTNND1 | catenin delta 1 |
|
||
Novel | CTSA | cathepsin A |
|
|
|
Novel | CXCL16 | C-X-C motif chemokine ligand 16 |
|
||
Novel | CXCL9 | C-X-C motif chemokine ligand 9 |
|
||
Novel | CYB5B | cytochrome b5 type B |
|
|
Page 2 out of 16 pages