832 interactions involving EGFR - epidermal growth factor receptor found:
Novel | Interactant Symbol | Name |
Associated Pathways
|
Binding Drugs
|
Associated Diseases
|
---|---|---|---|---|---|
Novel | SH2D1A | SH2 domain containing 1A |
|
|
|
Novel | SH2D1B | SH2 domain containing 1B |
|
||
Novel | SH2D2A | SH2 domain containing 2A |
|
||
Novel | SH2D3A | SH2 domain containing 3A | |||
Novel | SH2D3C | SH2 domain containing 3C | |||
Novel | SH3BGRL3 | SH3 domain binding glutamate rich protein like 3 | |||
Novel | SH3GL3 | SH3 domain containing GRB2 like 3, endophilin A3 |
|
||
Novel | SHB | SH2 domain containing adaptor protein B |
|
||
Novel | SHC1 | SHC adaptor protein 1 |
|
||
Novel | SHC2 | SHC adaptor protein 2 |
|
||
Novel | SHC3 | SHC adaptor protein 3 |
|
||
Novel | SHC4 | SHC adaptor protein 4 | |||
Novel | SHD | Src homology 2 domain containing transforming protein D | |||
Novel | SHE | Src homology 2 domain containing E | |||
Novel | SLA | Src like adaptor |
|
||
Novel | SLA2 | Src like adaptor 2 |
|
||
Novel | SLC3A2 | solute carrier family 3 member 2 |
|
||
Novel | SLC9D1 | solute carrier family 9 member D1 | |||
Novel | SMURF2 | SMAD specific E3 ubiquitin protein ligase 2 |
|
||
Novel | SNCA | synuclein alpha |
|
|
|
Page 17 out of 42 pages